The MNLA e-Newsletter is emailed bimonthly and reaches nearly 1,700 MNLA Member firms, their Key Employees and Certified Green Industry Professionals (CGIPs) across all of the Green Industry segments, including:
| Allied Trades | Mail Order |
| Arborist | Manufacturer |
| Consulting/Diagnosis | Master Gardener |
| Garden Center | Nursery Production |
| Golf Course Maintenance | Pesticide Applicator |
| Greenhouse Production | Public Gardens |
| Green Roofs | Retail Landscape Supply Yard |
| Grower | Rewholesaler |
| Interiorscape | Seed Grower |
| Irrigation | Snow & Ice Management |
| Landscape Contractor | Sod Grower |
| Landscape Design | Supplier |
| Landscape Management | Turf Management |
| Licensed Landscape Architect | Water Gardener |
The MNLA e-Newsletter is published electronically once per month during these months:
February
April
June
August
October
December

